Home Expected IDA from Apr 2025 – Calculator
Expected IDA from Apr 2025 – Calculator
IDA Calculator from April 2025
Month | All India Index | % OF INCREASE for 2017 Pay Scale | % OF INCREASE for 2007 Pay Scale | Effective From |
---|---|---|---|---|
Jan, 2020 | 330 | 18.75 | 160.69 | |
Feb, 2020 | 328 | 18.75 | 160.69 | 1st April 2020 |
Mar, 2020 | 326 | 18.27 | 159.64 | |
329 | 18.15 | 159.37 | ||
330 | 18.39 | 159.90 | 1st July 2020 | |
332 | 19.11 | 161.48 | ||
336 | 19.95 | 163.33 | ||
338 | 20.91 | 165.44 | 1st Oct 2020 | |
118.1 | 21.89 | 167.59 | ||
119.5 | 22.87 | 169.74 | ||
119.9 | 23.75 | 171.67 | 1st Jan 2021 | |
118.8 | 23.99 | 172.20 | ||
118.2 | 23.54 | 171.21 | ||
119 | 23.23 | 170.53 | 1st Apr 2021 | |
119.6 | 23.51 | 171.14 | ||
120.1 | 24.17 | 172.58 | ||
120.6 | 24.72 | 173.79 | 1st July 2021 | |
121.7 | 25.45 | 175.39 | ||
122.8 | 26.38 | 177.44 | ||
123 | 27.21 | 179.27 | 1st Oct 2021 | |
123.3 | 27.77 | 180.48 | ||
124.9 | 28.49 | 182.08 | ||
125.7 | 29.43 | 184.13 | 1st Jan 2022 | |
125.4 | 30.16 | 185.73 | ||
125.1 | 30.22 | 185.88 | ||
125 | 29.98 | 185.35 | 1st Apr 2022 | |
126 | 30.20 | 185.80 | ||
127.7 | 31.10 | 187.80 | ||
129 | 32.50 | 190.80 | 1st July 2022 | |
129.2 | 33.60 | 193.80 | ||
129.9 | 34.30 | 194.90 | ||
130.2 | 34.80 | 195.80 | 1st Oct 2022 | |
131.3 | 35.50 | 197.40 | ||
132.5 | 36.40 | 199.40 | ||
132.5 | 37.20 | 201.20 | 1st Jan 2023 | |
132.3 | 37.50 | 201.90 | ||
132.8 | 37.60 | 202.10 | ||
132.7 | 37.70 | 202.30 | 1st Apr 2023 | |
133.3 | 38.00 | 203.10 | ||
134.2 | 38.50 | 204.10 | ||
134.7 | 39.20 | 205.60 | 1st July 2023 | |
136.4 | 40.30 | 208.00 | ||
139.7 | 42.20 | 212.20 | ||
139.2 | 43.80 | 215.60 | 1st Oct 2023 | |
137.5 | 44.10 | 216.40 | ||
138.4 | 43.70 | 215.40 | ||
139.1 | 43.70 | 215.40 | 1st Jan 2024 | |
138.8 | 44.10 | 216.40 | ||
138.9 | 44.30 | 216.70 | ||
139.2 | 44.30 | 216.80 | 1st Apr 2024 | |
138.9 | 44.30 | 216.90 | ||
139.4 | 44.50 | 217.30 | ||
139.9 | 44.80 | 217.80 | 1st July 2024 | |
141.4 | 45.60 | 219.70 | ||
142.7 | 46.80 | 222.20 | ||
142.6 | 47.70 | 224.30 | 1st Oct 2024 | |
143.3 | 48.40 | 225.70 | ||
144.5 | 49.00 | 227.10 | ||
144.5 | 49.60 | 228.50 | 1st Jan 2025 | |
143.7 | 49.80 | 228.80 | ||
1st Apr 2025 |
IDA Calculation Sheet
Also Read :
- IDA from July 2022 for 2017 Pay Scales CPSE Employees – DPE ORDER
- IDA from July 2022 for 2007 Pay Scales CPSE Employees – DPE ORDER
- IDA from July 2022 for 1997 Pay Scales CPSE Employees – DPE ORDER
- IDA from July 2020 for 2017 Pay Scales CPSE Employees – DPE ORDER
- IDA from July 2020 for 2007 Pay Scales Employees – DPE ORDER
- IDA from July 2020 for 1997 Pay Scales CPSE Employees – DPE ORDER
- IDA from July 2020 for IDA scales of pay in CPSE on 1987 and 1992 basis
- IDA from April 2020 for 2017 Pay Scales CPSE Employees – DPE ORDER
- IDA from April 2020 for 2007 Pay Scales Employees – DPE ORDER
- IDA from April 2020 for 1997 Pay Scales CPSE Employees – DPE ORDER
- IDA from April 2020 for IDA scales of pay in CPSE on 1987 and 1992 basis
Follow us on Telegram Channel, Twitter and Facebook for all latest updates
27 COMMENTS
-
What is the chance of increase in IDA of pay scale 2017 in January 2025?
Reply
-
Bsnl jan 2024 ida lowest hike july 3 to 4 % hike
Reply
-
AICPIN FOR FEB,MARCH&APRIL AVAILABLE PLEASE ,UPDATE
Reply
-
What is the problem Ida April 2024 no update
Reply
-
Feb-2024 IDA not updated
Reply
-
IDA of Feb 2024 Not updated
Reply
-
Please update IDA for Aug 2023
Reply
-
It will be available on 30th September 2023.
Reply
-
-
You are not updated July aicpin, please update it.
Reply
-
Nice page
Reply
-
Please update IDA calculator for Aug 2022
Reply
-
Aug 2022 AICPIN value not yet released, we will update end of September 2022.
Reply
-
Released
Reply
-
-
-
What will be the DA from 1st Oct 2022
Reply
-
34.7
Reply
-
-
Your people are not updating this page on every month.!!
Reply
-
Hello Karunakaran Sir,
We updated the data for IDA Calculator, Please check now
Thanks
Reply
-
-
How much IDA w.e.f. Oct 2021
Reply
-
5.4% expected from October 2022
Reply
-
-
How much IDA w.e.f. Oct 2021
Reply
-
5.4% expected from October 2022
Reply
-
-
% of da from July 2021
Reply
-
What is 1000% ?
Reply
-
1000%
Reply
-
Team, Why you are not updating any news. Eagerly waiting for to know about July IDA for PSU employees. Possibly when you will update this page
Reply
-
We have updated the IDA Calculator. Please check now
Reply
-
How much Increase IDA w.e.f. July 2021 of BSNL PSU for 2nd P.R.C.
Reply
-
LEAVE A REPLY
Just In
AICPIN for December 2024 released : Expected DA from Jan 2025
igeadmin - 0
Stepping up of pay of Senior Government Servants promoted before 01.01.2016 – Rajya Sabha...
igeadmin - 0
Government Contributions to the National Pension System (NPS) for Railway Employees: Railway Board RBE...
igeadmin - 0
Contributions by Railway Employees to the National Pension System (NPS) : Railway Board RBE...
igeadmin - 0
Railway Board clarification on deletion of name of daughter from the family details of...
igeadmin - 0
About us
IGECORNER is a trusted online platform dedicated to empowering Central Government Employees with up-to-date information, valuable resources, government orders, latest news and insightful discussions.
Follow us
© Copyright 2010–2025 All Rights Reserved | igecorner.com
- Disclaimer
- Privacy Policy
- Contact Us